Taconic
Search site
Conveyor Belts
 
Series No. Standard Widths [Met] Nominal Thickness [µ] Weight G/M² % Coating Tensile Strength N/5cm Dielectric Breakdown [Volts]
 
Electrical Grade
 

7060 1/1.5 146 320 67 1100 4000
7110 1/1.5 275 600 66 2000 4500
9110-3 1/1.5/2/2.4 275 600 66 2000 4500
 
Premium Grade
 

7069 1/1.5 142 309 65 1100 3600
7109 1/1.5 245 534 61 2000 4000
9109-3 1/1.5/2/2.4 245 534 61 2000 4000
9119-3 1/1.5/2/2.4 260 550 63 2000 4300
9119-3FGBR 1/1.5/2/2.4 260 550 63 2000 N/A
7149 1/1.5/2.4 350 735 60 3000 3500
7159 1.5 380 820 64 3000 4000
7279* 2.6 685 1200 48 3000 4000
 
Standard Grade
 
9058 1/1.5/2/2.5 122 255 57 1100 2700
7068 1/1.5 138 296 63 1100 3600
7108 1/1.5 235 490 58 2000 3500
9108-3 1/1.5/2/2.4 235 490 58 2000 3500
7148 1/1.5/2.4 340 680 57 3000 3000
7278* 2.6 670 1085 43 3000 3500
7358 2 920 1380 38 5500 3000
 
Open Mesh
 
7195 Porous 1.5 670 520 21 3500 N/A
7195-1 1.5 670 676 39 3500 N/A
7255 2.5 770 445 26 1500 N/A
7305 2.7/3.2/3.7 980 460 32 1800 N/A
7305 AS 2.7/3.2 950 460 32 1600 N/A
7305 K 2.6 770 310 46 2500 N/A
7305 KG 3 1250 644 35 4500 N/A
9305 4.8 980 460 32 1800 N/A
 
Crease and Tear Resistant
 
9064 1/1.5 145 296 63 1100 3200
9104 1/1.5 240 490 59 1500 3500
9104-3 1/1.5 240 490 59 2000 3500
 
Anti-Static
 
9053 1/1.5/2/2.5 122 255 57 1100 N/A
7063 1/1.5 140 296 63 1100 N/A
9103-3** 1/1.5/2/2.4 235 490 58 2000 N/A
9113-3** 1/1.5/2/2.4 260 550 63 2000 N/A
7143** 1/1.5/2.4 340 680 57 3000 N/A
7153** 1/1.5/2.4 350 735 60 3000 N/A
7273* 2.6 680 1085 43 3500 N/A
 
Kevlar Fabrics
 
706K HT 1.27 150 200 62 1500 2000
715K 2 370 475 52 5000 2000
715 KAS 2 370 570 59 5000 N/A
717 K-1 1.6 430 720 63 2800 3000
717 KAS 1.5 420 630 57 2800 N/A


* 27 mil fabrics available in a variety of finishes, details on request.
** Also available with PTFE Top Coat
Nominal thickness, tensile strength and dielectric breakdown values are for a guideline only and are not intended as a specification minimum. For a full, current product specification sheet, please contact our customer services department.
Available widths are subject to change from time to time. Certain widths may be discontinued, while other widths not quoted above may become available. Details on request.

Weight g/m² +/-5% process variation
PTFE Content +/- 2% process variation
[ Home | About Taconic | What's New | Divisions | Products | Industry Applications | Contact Us | Site Map | Top of Page ]
Copyright © 2003 Taconic. All rights reserved. [ Privacy Policy | Webmaster ]