Taconic
Search site
PTFE Coated Fabrics
 
Series No. Standard Widths [Met] Nominal Thickness [µ] Weight G/M² % Coating Tensile Strength N/5cm Dielectric Breakdown [Volts]
 
Electrical Grade
 

7030 1 80 160 69 700 2200
7060 1/1.5 146 320 67 1100 4000
9110-3 1/1.5/2/2.4 275 600 66 2000 4500
9110-3FGBLK 1/1.5 300 650 69 2000 N/A
 
Premium Grade
 
7039 1 75 146 66 700 2000
7069 1/1.5 142 309 65 1100 3600
7109 1/1.5 245 534 61 2000 4000
9109-3 1/1.5/2/2.4 245 534 61 2000 4000
9119-3 1/1.5/2/2.4 260 550 63 2000 4300
9119-3FGBR 1/1.5/2/2.4 260 550 63 2000 N/A
7149 1/1.5/2.4 350 735 60 3000 3500
 
Standard Grade
 
5038 1/1.5 73 135 64 700 1500
5038SM 1 80 150 67 700 2000
5058 1/1.5 115 240 55 1100 2500
5058SM 1 125 260 58 1100 1800
7058 1/1.5 122 255 58 1100 3000
9058 1/1.5/2/2.5 122 255 57 1100 2700
5068 1/1.5 128 272 60 1100 3200
7068 1/1.5 138 296 63 1100 3600
5108 1/1.5 215 455 55 2000 3000
7108 1/1.5 235 490 58 2000 3500
9108-3 1/1.5/2/2.4 235 490 58 2000 3500
7148 1/1.5/2.4 340 680 57 3000 3000
 
Mechanical Grade
 
5037 1 68 120 59 700 1200
5057 1/1.5 110 220 51 1100 2000
7107 1/1.5 200 418 51 2000 2800
5147 1.5 280 527 45 3000 2000
 
Porous, Bleeder and Filter Fabrics
 
7025 1 63 70 30 700 N/A
7035 0.965 88 92 24 800 N/A
9055 1/1.5 113 138 22 1100 N/A
9075-3 1/1.5/2/2.4 215 271 24 2000 N/A
7115 1/1.5/2.4 330 390 24 2500 N/A
 
Crease and Tear Resistant
 
9064 1/1.5 145 296 63 1100 3200
9104-3 1/1.5 240 490 59 2000 3500
 
Anti-Static
 
7033 1 79 146 66 700 N/A
7053 1/1.5 125 255 58 1100 N/A
9053 1 122 255 57 1100 N/A
7063 1/1.5 140 296 63 1100 N/A
9103-3 1/1.5/2/2.4 235 490 58 2000 N/A
9113-3 1/1.5/2/2.4 260 550 63 2000 N/A
7143 1/1.5/2.4 340 680 57 3000 N/A
7153 1/1.5/2.4 350 735 60 3000 N/A


NOTE: Available widths are subject to change from time to time. Certain widths may be discontinued, while other widths not quoted above may become available. Details on request.

Nominal thickness, tensile strength and dielectric breakdown values are for a guideline only and are not intended as a specification minimum. For a full, current product specification sheet, please contact our customer services department.

Weight g/m² +/-5% process variation
PTFE Content +/- 2% process variation
[ Home | About Taconic | What's New | Divisions | Products | Industry Applications | Contact Us | Site Map | Top of Page ]
Copyright © 2003 Taconic. All rights reserved. [ Privacy Policy | Webmaster ]