Home » Products » PTFE Glass Fabrics » Open Mesh & Porous Series
Open mesh materials are often used in the creation of belts because they allow outgassing of volatile products and promote drying by allowing airflow through the belt. These belts are ideal for drying, curing and bonding inks, pigments and powders to fabrics and non-woven materials.
Porous Bleeders promote drying by allowing airflow through the fabric. Taconic open mesh fabrics are used as a release cloth in vacuum moulding, filtration, strainers, and pollution abatement. Benefits include availability in various widths, all with a wide range of porosity to facilitate outgassing of volatile products.
Product | Standard width [mm] | Nominal thickness [mm] | Weight [g/m2] | Download datasheet |
---|---|---|---|---|
7015 | 1000 | 0,039 | 40 | Log in |
7025X | 1000, 1250, 1500 | 0,060 | 64 | Log in |
7025 | 1000, 1250, 1500 | 0,059 | 70 | Log in |
7055 | 1000, 1500 | 0,100 | 130 | Log in |
9055 | 1000 | 0,108 | 138 | Log in |
7075 | 1000 | 0,210 | 271 | Log in |
9075-3 | 1000, 1500, 2400 | 0,223 | 271 | Log in |
7115 | 1000, 1500 | 0,330 | 390 | Log in |
7195 Porous | 1000, 1500, 3200 | 0,640 | 520 | Log in |
7195-1 | 1000, 1500, 3200 | 0,650 | 676 | Log in |
7255 | 3200 | 0,740 | 445 | Log in |
7255AS | 2800 | 0,740 | 445 | Log in |
7305 | 2700, 3200, 3700, 4400 | 1,000 | 460 | Log in |
7305DF ST | 3400 | 1,100 | 630 | Log in |
7305AS | 3200 | 1,000 | 460 | Log in |
7405DF | 3400 | 1,200 | 600 | Log in |
Technical data above is based on our general experience and is given in good faith. We are however unable to accept responsibility in respect of factors which are outside our knowledge or control. All data is subject to change without notice. Some items may not be on stock and/or a minimum order quantity may apply.