Home » Products » PTFE Glass Fabrics » Others
Product | Standard width [mm] | Nominal thickness [mm] | Weight [g/m2] | Download datasheet |
---|---|---|---|---|
Tacpatch 3 Black | 1000 | 0,110 | 200 | Log in |
TefShield Grey/Natural | 1500 | 0,360 | 580 | Log in |
TefShield Black/Natural | 1500 | 0,360 | 580 | Log in |
TefShield Black/Black | 1500 | 0,400 | 630 | Log in |
Tacbear 17KAS | 1225, 1600 | 0,410 | 450 | Log in |
TL7100 | 1066 | 0,180 | 380 | Log in |
Technical data above is based on our general experience and is given in good faith. We are however unable to accept responsibility in respect of factors which are outside our knowledge or control. All data is subject to change without notice. Some items may not be on stock and/or a minimum order quantity may apply.