Home » Products » PTFE Glass Fabrics » Standard Series
As the most widely used PTFE coated glass fabrics, our standard grade products possess a smooth surface and remarkable release properties. Main uses include as a high temperature release sheet in heat sealing & laminating applications, as well as non-stick surfaces for food baking sheets, adhesive, paints & resin products.
Product | Standard width [mm] | Nominal thickness [mm] | Weight [g/m2] | Download datasheet |
---|---|---|---|---|
7039 | 1000, 1220, 1525 | 0,074 | 146 | Log in |
7058 | 1000, 1500 | 0,120 | 255 | Log in |
7058 BG | 1200, 1500, 1600, 2030, 2200 | 0,120 | 255 | Log in |
7058 FG Black | 1000 | 0,120 | 250 | Log in |
7058 Blue | 1000 | 0,120 | 255 | Log in |
7058 Bronze | 1000 | 0,120 | 260 | Log in |
7058 Green | 1000 | 0,124 | 260 | Log in |
7068 | 1000, 1500 | 0,138 | 296 | Log in |
7108 | 1000, 1500, 2000 | 0,230 | 490 | Log in |
9108-3 | 1000, 1500, 2000, 2400, 2600 | 0,230 | 490 | Log in |
7148 | 1000, 1500, 2000, 2400, 2600, 3300 | 0,340 | 680 | Log in |
Technical data above is based on our general experience and is given in good faith. We are however unable to accept responsibility in respect of factors which are outside our knowledge or control. All data is subject to change without notice. Some items may not be on stock and/or a minimum order quantity may apply.