Home » Products » Silicone Coated Glass Fabrics » Silicone Coated Glass Fabric
Product | Weight | Nominal thickness [mm] | % Coating | Width | Download datasheet |
---|---|---|---|---|---|
7072 | 250 | 0,170 | 57 | 1000 | Log in |
7102 | 340 | 0,235 | 68 | 1000 | Log in |
7142 | 530 | 0,370 | 44 | 1000 | Log in |
7152 | 540 | 0,380 | 62 | 1000, 1200 | Log in |
7202 | 750 | 0,515 | 46 | 1000 | Log in |
7242 | 760 | 0,540 | 45 | 1000 | Log in |
7322 | 1080 | 0,750 | 62 | 1000 | Log in |
7422 | 1400 | 1,000 | 59 | 1000 | Log in |
Technical data above is based on our general experience and is given in good faith. We are however unable to accept responsibility in respect of factors which are outside our knowledge or control. All data is subject to change without notice. Some items may not be on stock and/or a minimum order quantity may apply.